Bakurani KOTH · DayEarlyFog · 23/09/2026, 19:33:20 · 3h 48m · pico 100 jogadores · vencedor Lonestar
| # | Jogador | K ↓ | D | K/D | KPM | DPM | Tempo | Cash |
|---|---|---|---|---|---|---|---|---|
| 1 | [LUA] Ståneτic🏅 | 106 | 11 | 9.64 | 0.47 | 0.05 | 3h 47m | — |
| 2 | [LUA] Farininha | 104 | 11 | 9.45 | 0.47 | 0.05 | 3h 43m | — |
| 3 | [LUA] Dan | 90 | 19 | 4.74 | 0.4 | 0.08 | 3h 47m | — |
| 4 | [LUA] N1C0 | 63 | 28 | 2.25 | 0.32 | 0.14 | 3h 16m | — |
| 5 | Thosee | 53 | 29 | 1.83 | 0.33 | 0.18 | 2h 39m | — |
| 6 | ☠[CAV] ャ xnz. | 50 | 33 | 1.52 | 0.22 | 0.15 | 3h 47m | — |
| 7 | [WDBR] Joaozera | 47 | 39 | 1.21 | 0.21 | 0.17 | 3h 47m | — |
| 8 | ☠[CAV] ャ ACE | 45 | 14 | 3.21 | 0.25 | 0.08 | 3h 2m | — |
| 9 | [CAV] ャ MUSTACHE🏅 | 41 | 48 | 0.85 | 0.19 | 0.22 | 3h 39m | — |
| 10 | [LUA] dety | 40 | 28 | 1.43 | 0.23 | 0.16 | 2h 50m | — |
| 11 | [LUA] Digueira | 38 | 29 | 1.31 | 0.16 | 0.12 | 4h 3m | — |
| 12 | [MDM] SHENLONG 神龍 | 36 | 19 | 1.89 | 0.19 | 0.1 | 3h 5m | — |
| 13 | [BTQ] fake natty | 35 | 2 | 17.5 | 0.39 | 0.02 | 1h 30m | — |
| 14 | ☠[CAV] biel | 31 | 25 | 1.24 | 0.23 | 0.18 | 2h 16m | — |
| 15 | [CPX] Blue Keycard | 30 | 23 | 1.3 | 0.2 | 0.15 | 2h 30m | — |
| 16 | Stoneerj | 29 | 19 | 1.53 | 0.15 | 0.1 | 3h 18m | — |
| 17 | 『V』Picapau | 27 | 16 | 1.69 | 0.35 | 0.2 | 1h 18m | — |
| 18 | 1220 | 27 | 17 | 1.59 | 0.2 | 0.12 | 2h 16m | — |
| 19 | MatCwBk | 27 | 24 | 1.13 | 0.17 | 0.15 | 2h 37m | — |
| 20 | yan 🅡🅟🅢 | 27 | 25 | 1.08 | 0.12 | 0.11 | 3h 47m | — |
| 21 | Incorrecti | 26 | 20 | 1.3 | 0.16 | 0.13 | 2h 38m | — |
| 22 | João | 26 | 40 | 0.65 | 0.12 | 0.18 | 3h 43m | — |
| 23 | ☠[CAV] Capitao Fimose | 25 | 11 | 2.27 | 0.17 | 0.08 | 2h 26m | — |
| 24 | watashi | 24 | 8 | 3 | 0.31 | 0.1 | 1h 16m | — |
| 25 | [YTB] ♿︎ ~ JhownzTV⁹⁹ | 23 | 17 | 1.35 | 0.21 | 0.15 | 1h 51m | — |
| 26 | [8==D] FaideAntonio | 22 | 20 | 1.1 | 0.11 | 0.1 | 3h 26m | — |
| 27 | iBRAHvit | 22 | 11 | 2 | 0.18 | 0.09 | 2h 5m | — |
| 28 | MaThxDs | 21 | 17 | 1.24 | 0.09 | 0.07 | 3h 47m | — |
| 29 | Ginecologista das fa | 20 | 13 | 1.54 | 0.14 | 0.09 | 2h 21m | — |
| 30 | Nan0 | 20 | 14 | 1.43 | 0.22 | 0.15 | 1h 30m | — |
| 31 | oSamuca | 18 | 23 | 0.78 | 0.1 | 0.12 | 3h 5m | — |
| 32 | 𐂃𐂃🏅 | 18 | 1 | 18 | 1.85 | 0.1 | 9m | — |
| 33 | ☠[CAV] ャ AUGUST AMES | 17 | 12 | 1.42 | 0.08 | 0.05 | 3h 41m | — |
| 34 | ☠[CAV] ャLukkas08 | 17 | 16 | 1.06 | 0.19 | 0.18 | 1h 29m | — |
| 35 | 6 Numsabe | 17 | 4 | 4.25 | 0.08 | 0.02 | 3h 46m | — |
| 36 | BRANKIN | 17 | 16 | 1.06 | 0.13 | 0.12 | 2h 11m | — |
| 37 | ezboyz | 17 | 27 | 0.63 | 0.07 | 0.11 | 4h 9m | — |
| 38 | TIJOLO | 17 | 26 | 0.65 | 0.08 | 0.11 | 3h 46m | — |
| 39 | ☠[CAV] ャ tumuKHumaK | 16 | 21 | 0.76 | 0.09 | 0.11 | 3h 2m | — |
| 40 | [TDF] pgz | 16 | 6 | 2.67 | 0.21 | 0.08 | 1h 14m | — |
| 41 | [TDF] Strong | 16 | 11 | 1.45 | 0.13 | 0.09 | 1h 59m | — |
| 42 | MaxUrick | 16 | 21 | 0.76 | 0.11 | 0.14 | 2h 30m | — |
| 43 | [eZg] crpZ | 15 | 15 | 1 | 0.15 | 0.15 | 1h 42m | — |
| 44 | [LUA] Pelokao | 15 | 20 | 0.75 | 0.08 | 0.11 | 2h 59m | — |
| 45 | Kael | 15 | 2 | 7.5 | 0.48 | 0.06 | 31m | — |
| 46 | Luigi | 15 | 24 | 0.63 | 0.07 | 0.11 | 3h 42m | — |
| 47 | RedSagaz | 15 | 10 | 1.5 | 0.2 | 0.13 | 1h 15m | — |
| 48 | [MDM] 『V』BAD JÃO | 14 | 17 | 0.82 | 0.12 | 0.15 | 1h 56m | — |
| 49 | 『V』BECKER | 14 | 23 | 0.61 | 0.1 | 0.16 | 2h 27m | — |
| 50 | SenaMont | 14 | 5 | 2.8 | 0.33 | 0.12 | 42m | — |
| 51 | [FX1] LABUBU_DA_SILVA | 13 | 6 | 2.17 | 0.12 | 0.06 | 1h 47m | — |
| 52 | [LUA] NanTOXIC | 13 | 22 | 0.59 | 0.06 | 0.11 | 3h 23m | — |
| 53 | [MDM] Eustácio Flamingo Or | 13 | 14 | 0.93 | 0.2 | 0.21 | 1h 6m | — |
| 54 | Bevs | 13 | 5 | 2.6 | 0.19 | 0.07 | 1h 9m | — |
| 55 | Miauuuuuuuuu | 13 | 35 | 0.37 | 0.07 | 0.19 | 3h 4m | — |
| 56 | [MDM] Baian0 | 12 | 2 | 6 | 0.27 | 0.04 | 45m | — |
| 57 | JAIR99 | 12 | 24 | 0.5 | 0.06 | 0.12 | 3h 16m | — |
| 58 | Jorge Melado da Silv | 12 | 5 | 2.4 | 0.15 | 0.06 | 1h 22m | — |
| 59 | [CAV] ャ Matrixgarcia | 11 | 16 | 0.69 | 0.08 | 0.12 | 2h 16m | — |
| 60 | [MONK] Redisco | 11 | 9 | 1.22 | 0.08 | 0.06 | 2h 25m | — |
| 61 | [TDF] Mrlk1ng | 11 | 15 | 0.73 | 0.08 | 0.11 | 2h 19m | — |
| 62 | NERO | 11 | 16 | 0.69 | 0.11 | 0.17 | 1h 35m | — |
| 63 | Pablofeder | 11 | 3 | 3.67 | 0.12 | 0.03 | 1h 31m | — |
| 64 | ☠[CAV] ャ NoStress | 10 | 13 | 0.77 | 0.07 | 0.1 | 2h 16m | — |
| 65 | [FATE] IN0CENTE | 10 | 4 | 2.5 | 0.13 | 0.05 | 1h 16m | — |
| 66 | Arnold | 10 | 5 | 2 | 0.21 | 0.1 | 48m | — |
| 67 | BlueSky | 10 | 13 | 0.77 | 0.11 | 0.14 | 1h 30m | — |
| 68 | Cryo | 10 | 30 | 0.33 | 0.07 | 0.2 | 2h 32m | — |
| 69 | Hunterx7 | 10 | 7 | 1.43 | 0.17 | 0.12 | 59m | — |
| 70 | ☠iStheaL | 10 | 25 | 0.4 | 0.1 | 0.26 | 1h 36m | — |
| 71 | [420] Shuxé. | 9 | 6 | 1.5 | 0.1 | 0.07 | 1h 30m | — |
| 72 | ☠[CAV] Turreca | 9 | 7 | 1.29 | 0.1 | 0.08 | 1h 27m | — |
| 73 | ☠[CAV] ャ Mordeka | 9 | 7 | 1.29 | 0.08 | 0.07 | 1h 47m | — |
| 74 | ☠[CAV] ャ West | 9 | 29 | 0.31 | 0.06 | 0.19 | 2h 31m | — |
| 75 | O Profeta | 9 | 4 | 2.25 | 0.05 | 0.02 | 2h 49m | — |
| 76 | Pezaaoo | 9 | 3 | 3 | 0.08 | 0.03 | 1h 55m | — |
| 77 | T A V I N | 9 | 11 | 0.82 | 0.1 | 0.12 | 1h 30m | — |
| 78 | tiagochaves123 | 9 | 6 | 1.5 | 0.09 | 0.06 | 1h 35m | — |
| 79 | Tipsy | 9 | 9 | 1 | 0.07 | 0.07 | 2h 4m | — |
| 80 | vazzili.ttv | 9 | 5 | 1.8 | 0.12 | 0.07 | 1h 16m | — |
| 81 | [VARA] Espig | 8 | 11 | 0.73 | 0.1 | 0.14 | 1h 16m | — |
| 82 | Ben Gadura | 8 | 7 | 1.14 | 0.08 | 0.07 | 1h 45m | — |
| 83 | DarknessZin | 8 | 8 | 1 | 0.11 | 0.11 | 1h 16m | — |
| 84 | Italo Konvict | 8 | 10 | 0.8 | 0.06 | 0.07 | 2h 15m | — |
| 85 | Nocturne Assombroso | 8 | 24 | 0.33 | 0.07 | 0.2 | 2h 2m | — |
| 86 | Salleszin | 8 | 7 | 1.14 | 0.05 | 0.04 | 2h 44m | — |
| 87 | TTV.xkkideFenix | 8 | 12 | 0.67 | 0.08 | 0.11 | 1h 45m | — |
| 88 | [CAV] FRAHZAO | 7 | 20 | 0.35 | 0.03 | 0.09 | 3h 46m | — |
| 89 | ☠[CAV] ャ Dr.Green | 7 | 8 | 0.88 | 0.07 | 0.08 | 1h 39m | — |
| 90 | [CRT] SCH1RMER | 7 | 6 | 1.17 | 0.09 | 0.08 | 1h 16m | — |
| 91 | [NØCTIS] HzR | 7 | 14 | 0.5 | 0.03 | 0.06 | 3h 47m | — |
| 92 | [PTFO] Tiaguim | 7 | 5 | 1.4 | 0.17 | 0.12 | 42m | — |
| 93 | Kryoo | 7 | 23 | 0.3 | 0.03 | 0.11 | 3h 33m | — |
| 94 | NcT AlBr | 7 | 8 | 0.88 | 0.09 | 0.11 | 1h 16m | — |
| 95 | NotVine | 7 | 4 | 1.75 | 0.09 | 0.05 | 1h 18m | — |
| 96 | Rivelo | 7 | 10 | 0.7 | 0.08 | 0.12 | 1h 25m | — |
| 97 | xarababr | 7 | 16 | 0.44 | 0.08 | 0.18 | 1h 30m | — |
| 98 | ☠[CAV] MrC | 6 | 1 | 6 | 0.1 | 0.02 | 1h 0m | — |
| 99 | [FATE] Aspen | 6 | 2 | 3 | 0.08 | 0.03 | 1h 16m | — |
| 100 | [MS] Bruto Metralha | 6 | 14 | 0.43 | 0.06 | 0.13 | 1h 45m | — |
| 101 | Cara_leo | 6 | 16 | 0.38 | 0.05 | 0.12 | 2h 10m | — |
| 102 | Inquisitor jacare | 6 | 7 | 0.86 | 0.1 | 0.12 | 59m | — |
| 103 | Lambidinha | 6 | 13 | 0.46 | 0.04 | 0.09 | 2h 21m | — |
| 104 | V de Vingança | 6 | 20 | 0.3 | 0.05 | 0.16 | 2h 5m | — |
| 105 | wl xt | 6 | 7 | 0.86 | 0.08 | 0.09 | 1h 15m | — |
| 106 | zSmoooK | 6 | 16 | 0.38 | 0.07 | 0.18 | 1h 31m | — |
| 107 | ☠ャNefilim | 6 | 6 | 1 | 0.03 | 0.03 | 2h 58m | — |
| 108 | [171] Мінск | 5 | 12 | 0.42 | 0.08 | 0.2 | 59m | — |
| 109 | ☠[CAV] ャ KasperPoderoso | 5 | 21 | 0.24 | 0.03 | 0.14 | 2h 33m | — |
| 110 | [LUA] ツ screamZ | 5 | 1 | 5 | 0.25 | 0.05 | 20m | — |
| 111 | [Ms] TTV/Gonelaranjao | 5 | 7 | 0.71 | 0.19 | 0.26 | 27m | — |
| 112 | JKGOOD | 5 | 6 | 0.83 | 0.18 | 0.21 | 28m | — |
| 113 | Leone andrade | 5 | 13 | 0.38 | 0.09 | 0.24 | 55m | — |
| 114 | MAD | 5 | 7 | 0.71 | 0.09 | 0.12 | 58m | — |
| 115 | Marcelino2511skins | 5 | 3 | 1.67 | 0.07 | 0.04 | 1h 16m | — |
| 116 | Mat3us Cruz | 5 | 7 | 0.71 | 0.04 | 0.05 | 2h 14m | — |
| 117 | Neestt | 5 | 4 | 1.25 | 0.09 | 0.07 | 54m | — |
| 118 | Neptun | 5 | 9 | 0.56 | 0.07 | 0.13 | 1h 7m | — |
| 119 | NEYMAR_HEXA | 5 | 14 | 0.36 | 0.07 | 0.18 | 1h 15m | — |
| 120 | TheWisee | 5 | 20 | 0.25 | 0.04 | 0.17 | 2h 0m | — |
| 121 | timuoxi cha le mei 提 | 5 | 2 | 2.5 | 0.03 | 0.01 | 2h 50m | — |
| 122 | ☠[CAV] AzummY | 4 | 6 | 0.67 | 0.03 | 0.05 | 2h 9m | — |
| 123 | ☠[CAV] iScholer | 4 | 12 | 0.33 | 0.04 | 0.13 | 1h 33m | — |
| 124 | ☠[CAV] ャ Supremo Gokdar | 4 | 10 | 0.4 | 0.03 | 0.08 | 2h 1m | — |
| 125 | [POÇO] DJhow | 4 | 3 | 1.33 | 0.05 | 0.04 | 1h 25m | — |
| 126 | BoloOota | 4 | 7 | 0.57 | 0.07 | 0.11 | 1h 1m | — |
| 127 | DKGod | 4 | 5 | 0.8 | 0.15 | 0.19 | 26m | — |
| 128 | Jeffersonde3 | 4 | 8 | 0.5 | 0.08 | 0.16 | 49m | — |
| 129 | jonathanmacuco | 4 | 10 | 0.4 | 0.05 | 0.13 | 1h 15m | — |
| 130 | JUNIRO | 4 | 10 | 0.4 | 0.05 | 0.14 | 1h 13m | — |
| 131 | MatheusRU-SKINS | 4 | 4 | 1 | 0.05 | 0.05 | 1h 16m | — |
| 132 | MOHAMED | 4 | 1 | 4 | 0.04 | 0.01 | 1h 31m | — |
| 133 | Primo do Vorcaro | 4 | 6 | 0.67 | 0.04 | 0.06 | 1h 43m | — |
| 134 | PUDIM DE CACHAÇA | 4 | 11 | 0.36 | 0.02 | 0.06 | 3h 1m | — |
| 135 | Rafaeleduardoo | 4 | 7 | 0.57 | 0.05 | 0.09 | 1h 20m | — |
| 136 | ReN | 4 | 9 | 0.44 | 0.05 | 0.12 | 1h 16m | — |
| 137 | TitanBr | 4 | 2 | 2 | 0.09 | 0.04 | 45m | — |
| 138 | Tsunami | 4 | 10 | 0.4 | 0.02 | 0.06 | 3h 1m | — |
| 139 | ☠[BKs] ‹ ★ TartaGamer ★ › | 3 | 14 | 0.21 | 0.03 | 0.16 | 1h 26m | — |
| 140 | ☠[CAV] ャ Salty666 | 3 | 4 | 0.75 | 0.05 | 0.06 | 1h 5m | — |
| 141 | ☠[CAV] ャSolonavi | 3 | 20 | 0.15 | 0.02 | 0.14 | 2h 24m | — |
| 142 | AdikE.- | 3 | 10 | 0.3 | 0.03 | 0.1 | 1h 35m | — |
| 143 | antagonista | 3 | 6 | 0.5 | 0.04 | 0.08 | 1h 14m | — |
| 144 | Carolina Jatobá | 3 | 9 | 0.33 | 0.04 | 0.11 | 1h 24m | — |
| 145 | Danillao | 3 | 5 | 0.6 | 0.03 | 0.05 | 1h 31m | — |
| 146 | Gonçalves | 3 | 5 | 0.6 | 0.04 | 0.07 | 1h 15m | — |
| 147 | MaverikCampos | 3 | 10 | 0.3 | 0.06 | 0.19 | 53m | — |
| 148 | nixz | 3 | 5 | 0.6 | 0.06 | 0.1 | 51m | — |
| 149 | Oda | 3 | 3 | 1 | 0.08 | 0.08 | 35m | — |
| 150 | Venu | 3 | 9 | 0.33 | 0.04 | 0.12 | 1h 13m | — |
| 151 | ☠ャ bmw enjoyer | 3 | 4 | 0.75 | 0.04 | 0.06 | 1h 11m | — |
| 152 | [GOYM] Judo Tiger | 2 | 1 | 2 | 0.03 | 0.02 | 1h 0m | — |
| 153 | albertbg12_BR | 2 | 4 | 0.5 | 0.02 | 0.04 | 1h 34m | — |
| 154 | alefediego06 | 2 | 6 | 0.33 | 0.02 | 0.05 | 1h 57m | — |
| 155 | Bigusdigus | 2 | 4 | 0.5 | 0.02 | 0.04 | 1h 29m | — |
| 156 | brvedana | 2 | 18 | 0.11 | 0.01 | 0.11 | 2h 46m | — |
| 157 | chora pro cotoco | 2 | 4 | 0.5 | 0.08 | 0.17 | 24m | — |
| 158 | Demoreira | 2 | 9 | 0.22 | 0.03 | 0.13 | 1h 10m | — |
| 159 | FagundesMG | 2 | 15 | 0.13 | 0.01 | 0.1 | 2h 27m | — |
| 160 | Jhowwzera | 2 | 11 | 0.18 | 0.02 | 0.12 | 1h 30m | — |
| 161 | lohanpaiva | 2 | 12 | 0.17 | 0.01 | 0.06 | 3h 27m | — |
| 162 | Mascote_69 | 2 | 8 | 0.25 | 0.03 | 0.1 | 1h 16m | — |
| 163 | menor | 2 | 8 | 0.25 | 0.04 | 0.15 | 54m | — |
| 164 | Mistertopkill | 2 | 1 | 2 | 0.44 | 0.22 | 4m | — |
| 165 | Ninja_Pistolado | 2 | 2 | 1 | 0.09 | 0.09 | 21m | — |
| 166 | Nøkïä° | 2 | 2 | 1 | 0.02 | 0.02 | 1h 30m | — |
| 167 | Pedro_Henryque | 2 | 4 | 0.5 | 0.09 | 0.19 | 21m | — |
| 168 | Shinazugawa | 2 | 4 | 0.5 | 0.04 | 0.08 | 53m | — |
| 169 | skelet0r | 2 | 10 | 0.2 | 0.03 | 0.13 | 1h 17m | — |
| 170 | - 'LN | 1 | 9 | 0.11 | 0.02 | 0.17 | 54m | — |
| 171 | [=GUGUKILL=] | 1 | 11 | 0.09 | 0.01 | 0.09 | 2h 4m | — |
| 172 | ☠[CAV] ャ InfamyPumpkin | 1 | 7 | 0.14 | 0.01 | 0.05 | 2h 34m | — |
| 173 | [CAV] ャ mauriciof1903 | 1 | 5 | 0.2 | 0.02 | 0.08 | 1h 6m | — |
| 174 | ☠[CAV] ャ Tanknightmare | 1 | 4 | 0.25 | 0.01 | 0.03 | 2h 0m | — |
| 175 | ☠[CAV] ャNicolin1 | 1 | 4 | 0.25 | 0.01 | 0.05 | 1h 16m | — |
| 176 | [CNG] Botina | 1 | 2 | 0.5 | 0.01 | 0.03 | 1h 15m | — |
| 177 | [愛] jota ج | 1 | 4 | 0.25 | 0.03 | 0.13 | 31m | — |
| 178 | 14K-BR-IDAMASIO | 1 | 4 | 0.25 | 0.06 | 0.24 | 17m | — |
| 179 | Argo | 1 | 3 | 0.33 | 0.07 | 0.2 | 15m | — |
| 180 | Assombroso Seu Amor | 1 | 4 | 0.25 | 0.04 | 0.18 | 22m | — |
| 181 | BERNABEEEEEI | 1 | 2 | 0.5 | 0.04 | 0.07 | 26m | — |
| 182 | Caiofora | 1 | 4 | 0.25 | 0.03 | 0.12 | 32m | — |
| 183 | Cebola | 1 | 8 | 0.13 | 0.01 | 0.09 | 1h 24m | — |
| 184 | Clank | 1 | 6 | 0.17 | 0.02 | 0.14 | 42m | — |
| 185 | CraziestJack | 1 | 19 | 0.05 | 0.01 | 0.25 | 1h 16m | — |
| 186 | DOG'GREEN | 1 | 10 | 0.1 | 0.01 | 0.06 | 2h 50m | — |
| 187 | Doug CS.MONEY | 1 | 6 | 0.17 | 0.01 | 0.06 | 1h 34m | — |
| 188 | Juego con volante | 1 | 10 | 0.1 | 0.02 | 0.15 | 1h 4m | — |
| 189 | Lek | 1 | 9 | 0.11 | 0.01 | 0.05 | 3h 0m | — |
| 190 | Leonardo | 1 | 3 | 0.33 | 0.03 | 0.08 | 38m | — |
| 191 | Levi | 1 | 4 | 0.25 | 0.04 | 0.15 | 27m | — |
| 192 | LowerLifeform | 1 | 1 | 1 | 0.03 | 0.03 | 29m | — |
| 193 | MasterCapBr | 1 | 2 | 0.5 | 0.05 | 0.1 | 20m | — |
| 194 | ☠Maumau | 1 | 5 | 0.2 | 0.01 | 0.07 | 1h 13m | — |
| 195 | Nino Camisa 10 | 1 | 3 | 0.33 | 0.03 | 0.08 | 35m | — |
| 196 | Protásio a Lenda | 1 | 5 | 0.2 | 0.02 | 0.09 | 56m | — |
| 197 | Trijas | 1 | 11 | 0.09 | 0.01 | 0.12 | 1h 30m | — |
| 198 | Tutu | 1 | 2 | 0.5 | 0.12 | 0.24 | 8m | — |
| 199 | -Ed- | 0 | 3 | 0 | 0 | 0.17 | 18m | — |
| 200 | [5CBA] Tusko Salamanca | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 201 | [Altercode] | 0 | 4 | 0 | 0 | 0.13 | 30m | — |
| 202 | [BARK] LEMONIST | 0 | 0 | 0 | 0 | 0 | 2m | — |
| 203 | [BRZL] NAVI1000 | 0 | 1 | 0 | 0 | 0.12 | 8m | — |
| 204 | ☠[CAV] Jotta シ | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 205 | ☠[CAV] krakenAttack | 0 | 8 | 0 | 0 | 0.07 | 1h 55m | — |
| 206 | [CAV] Pitalugas | 0 | 5 | 0 | 0 | 0.33 | 15m | — |
| 207 | ☠[CAV] ャ Knight Alfarr | 0 | 2 | 0 | 0 | 0.09 | 22m | — |
| 208 | ☠[CAV] ャ Magno | 0 | 2 | 0 | 0 | 0.05 | 43m | — |
| 209 | [DAMN] Matsukaze | 0 | 3 | 0 | 0 | 0.2 | 15m | — |
| 210 | [FEB] Fortal 085 | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 211 | [FX1] Feraligator | 0 | 4 | 0 | 0 | 0.07 | 58m | — |
| 212 | [FX1] SD-Jaxpert | 0 | 5 | 0 | 0 | 0.05 | 1h 33m | — |
| 213 | [FX1] λ Japones_Pescador ☠ | 0 | 4 | 0 | 0 | 0.06 | 1h 4m | — |
| 214 | [L11s] V Haka | 0 | 5 | 0 | 0 | 0.03 | 2h 30m | — |
| 215 | [LUA] Snto | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 216 | [MTST] Maoista Loko | 0 | 0 | 0 | 0 | 0 | 6m | — |
| 217 | [NWZL] dr diogo | 0 | 4 | 0 | 0 | 0.09 | 46m | — |
| 218 | [oH]Oracle | 0 | 1 | 0 | 0 | 0.09 | 11m | — |
| 219 | [OVNI] Balen | 0 | 4 | 0 | 0 | 0.06 | 1h 11m | — |
| 220 | [POÇO] Didi quer ser crianç | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 221 | [STD] MKN | 0 | 1 | 0 | 0 | 0.13 | 7m | — |
| 222 | [SUS] Vinny_ | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 223 | [TDF] rtxis | 0 | 1 | 0 | 0 | 0.08 | 12m | — |
| 224 | [WDBR] BABrumRS | 0 | 4 | 0 | 0 | 0.05 | 1h 19m | — |
| 225 | 『V』Bigodi | 0 | 3 | 0 | 0 | 0.04 | 1h 22m | — |
| 226 | *IpsLuis* | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 227 | ✪ Frijolitto | 0 | 1 | 0 | 0 | 0.02 | 51m | — |
| 228 | Alan | 0 | 1 | 0 | 0 | 0.1 | 10m | — |
| 229 | andreiborba | 0 | 0 | 0 | 0 | 0 | 1m | — |
| 230 | Asuta | 0 | 0 | 0 | 0 | 0 | 11m | — |
| 231 | Banha | 0 | 0 | 0 | 0 | 0 | 3m | — |
| 232 | BH! | 0 | 10 | 0 | 0 | 0.17 | 57m | — |
| 233 | BillyChavoso157 | 0 | 9 | 0 | 0 | 0.09 | 1h 43m | — |
| 234 | Bolívia™ | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 235 | BRAZILIAN SOLDIER | 0 | 0 | 0 | 0 | 0 | 16m | — |
| 236 | Cabeça de rolon | 0 | 1 | 0 | 0 | 0.04 | 23m | — |
| 237 | cai0c | 0 | 0 | 0 | 0 | 0 | 7m | — |
| 238 | Capuano89 | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 239 | CELAO | 0 | 4 | 0 | 0 | 0.18 | 22m | — |
| 240 | Celestrus | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 241 | Colde | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 242 | cyber | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 243 | Don Gorgone | 0 | 1 | 0 | 0 | 0.06 | 17m | — |
| 244 | DonaZebra | 0 | 3 | 0 | 0 | 0.15 | 19m | — |
| 245 | Electrix | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 246 | fabriziobaldizzone17 | 0 | 3 | 0 | 0 | 0.13 | 23m | — |
| 247 | Finha SKINS | 0 | 6 | 0 | 0 | 0.05 | 1h 49m | — |
| 248 | Flavio | 0 | 1 | 0 | 0 | 0.18 | 5m | — |
| 249 | GILSON TELESCOPIO | 0 | 1 | 0 | 0 | 0.15 | 6m | — |
| 250 | GNEROSO | 0 | 16 | 0 | 0 | 0.31 | 51m | — |
| 251 | GNS | 0 | 0 | 0 | 0 | 0 | 26m | — |
| 252 | Gustavofoo | 0 | 2 | 0 | 0 | 0.02 | 1h 22m | — |
| 253 | h1sse | 0 | 5 | 0 | 0 | 0.11 | 44m | — |
| 254 | Hasbulla | 0 | 0 | 0 | 0 | 0 | 2m | — |
| 255 | He777 | 0 | 0 | 0 | 0 | 0 | 6m | — |
| 256 | Indio Cueca Fraca | 0 | 1 | 0 | 0 | 0.08 | 12m | — |
| 257 | iThalesBr | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 258 | Jheanbr | 0 | 3 | 0 | 0 | 0.15 | 19m | — |
| 259 | jiMB0 ♛ | 0 | 7 | 0 | 0 | 0.11 | 1h 2m | — |
| 260 | Joao Crabito | 0 | 10 | 0 | 0 | 0.16 | 1h 2m | — |
| 261 | Jota | 0 | 2 | 0 | 0 | 0.07 | 28m | — |
| 262 | Kazunin | 0 | 3 | 0 | 0 | 0.05 | 54m | — |
| 263 | Kenny Gamer | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 264 | krakengod | 0 | 5 | 0 | 0 | 0.2 | 25m | — |
| 265 | Leydson Santos | 0 | 9 | 0 | 0 | 0.2 | 45m | — |
| 266 | Lost Prayer | 0 | 1 | 0 | 0 | 0.01 | 2h 7m | — |
| 267 | Lucky | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 268 | Marcola | 0 | 9 | 0 | 0 | 0.12 | 1h 15m | — |
| 269 | miau | 0 | 3 | 0 | 0 | 0.16 | 18m | — |
| 270 | MisterBeam | 0 | 6 | 0 | 0 | 0.07 | 1h 27m | — |
| 271 | MVR | 0 | 1 | 0 | 0 | 0.18 | 5m | — |
| 272 | nathan123.cxavier | 0 | 10 | 0 | 0 | 0.13 | 1h 15m | — |
| 273 | nekit | 0 | 3 | 0 | 0 | 0.03 | 1h 36m | — |
| 274 | OldParrSuperior | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 275 | Pán | 0 | 0 | 0 | 0 | 0 | 2m | — |
| 276 | Pinguim Insano | 0 | 8 | 0 | 0 | 0.16 | 48m | — |
| 277 | rafael | 0 | 2 | 0 | 0 | 0.13 | 15m | — |
| 278 | RetrôJP | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 279 | Rinoll | 0 | 0 | 0 | 0 | 0 | 32m | — |
| 280 | Roberto | 0 | 2 | 0 | 0 | 0.15 | 13m | — |
| 281 | Ruddy | 0 | 0 | 0 | 0 | 0 | 2m | — |
| 282 | Saraiva | 0 | 1 | 0 | 0 | 0.07 | 14m | — |
| 283 | Sinazta | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 284 | Skiin | 0 | 0 | 0 | 0 | 0 | 4m | — |
| 285 | SPEEDtest | 0 | 3 | 0 | 0 | 0.07 | 43m | — |
