Detroit KOTH · DayClear · 18/10/2026, 16:47:12 · 44m · pico 100 jogadores · vencedor Manticore
| # | Jogador | K ↓ | D | K/D | KPM | DPM | Tempo | Cash |
|---|---|---|---|---|---|---|---|---|
| 1 | BallanSaroula🏅 | 21 | 6 | 3.5 | 0.47 | 0.14 | 44m | — |
| 2 | ☠[K7] ャZ E C A S E T E | 11 | 5 | 2.2 | 0.25 | 0.11 | 44m | — |
| 3 | [FTAL] Japa :)🏅 | 10 | 1 | 10 | 0.23 | 0.02 | 44m | — |
| 4 | LiLo Ansioso ♥ | 10 | 8 | 1.25 | 0.23 | 0.18 | 44m | — |
| 5 | rafael cocô🏅×2 | 10 | 0 | 10 | 0.28 | 0 | 36m | — |
| 6 | bostaliquida | 9 | 3 | 3 | 0.11 | 0.04 | 1h 19m | — |
| 7 | ✪ Seventeen | 8 | 2 | 4 | 0.18 | 0.05 | 44m | — |
| 8 | Franklim | 8 | 4 | 2 | 0.38 | 0.19 | 21m | — |
| 9 | goug | 7 | 1 | 7 | 0.08 | 0.01 | 1h 26m | — |
| 10 | ketandrade.b | 7 | 3 | 2.33 | 0.16 | 0.07 | 44m | — |
| 11 | Megared | 7 | 6 | 1.17 | 0.16 | 0.14 | 44m | — |
| 12 | MingaL | 7 | 3 | 2.33 | 0.09 | 0.04 | 1h 14m | — |
| 13 | Pequiim | 7 | 6 | 1.17 | 0.16 | 0.14 | 43m | — |
| 14 | YangWang | 7 | 7 | 1 | 0.16 | 0.16 | 44m | — |
| 15 | [PCD] PREVIUS | 6 | 4 | 1.5 | 0.14 | 0.09 | 44m | — |
| 16 | Hygrez | 6 | 2 | 3 | 0.14 | 0.05 | 44m | — |
| 17 | MikaelS | 6 | 5 | 1.2 | 0.14 | 0.11 | 44m | — |
| 18 | ProfetaPelado | 6 | 5 | 1.2 | 0.14 | 0.11 | 44m | — |
| 19 | Serenn0 | 6 | 4 | 1.5 | 0.14 | 0.09 | 44m | — |
| 20 | Turyazyn🏅 | 6 | 9 | 0.67 | 0.14 | 0.2 | 44m | — |
| 21 | ☠[CAV] AzummY | 5 | 3 | 1.67 | 0.11 | 0.07 | 44m | — |
| 22 | [EMBr] Landi | 5 | 4 | 1.25 | 0.11 | 0.09 | 43m | — |
| 23 | ✪ PAPA WHISKEY ✪ | 5 | 4 | 1.25 | 0.11 | 0.09 | 44m | — |
| 24 | Dary_Devil | 5 | 2 | 2.5 | 0.11 | 0.05 | 44m | — |
| 25 | James Futa Milk | 5 | 3 | 1.67 | 0.11 | 0.07 | 44m | — |
| 26 | KV.DOOM | 5 | 4 | 1.25 | 0.08 | 0.06 | 1h 3m | — |
| 27 | Lek | 5 | 5 | 1 | 0.11 | 0.11 | 44m | — |
| 28 | [ATBR] MisteriuN | 4 | 3 | 1.33 | 0.16 | 0.12 | 25m | — |
| 29 | [ERVA] Potro | 4 | 3 | 1.33 | 0.09 | 0.07 | 44m | — |
| 30 | EasyVF | 4 | 6 | 0.67 | 0.05 | 0.07 | 1h 27m | — |
| 31 | FourONE | 4 | 5 | 0.8 | 0.09 | 0.11 | 44m | — |
| 32 | Latrell Spencer | 4 | 3 | 1.33 | 0.09 | 0.07 | 44m | — |
| 33 | Lucky | 4 | 6 | 0.67 | 0.09 | 0.14 | 44m | — |
| 34 | [CAV] FRAHZAO | 3 | 0 | 3 | 0.06 | 0 | 49m | — |
| 35 | [FBS] Negs | 3 | 7 | 0.43 | 0.07 | 0.16 | 44m | — |
| 36 | [FBs] Sgt-Alemao | 3 | 4 | 0.75 | 0.07 | 0.09 | 44m | — |
| 37 | [JBS] Veado🏅 | 3 | 9 | 0.33 | 0.03 | 0.1 | 1h 26m | — |
| 38 | [VULT] Nox | 3 | 3 | 1 | 0.07 | 0.07 | 44m | — |
| 39 | Akivals | 3 | 1 | 3 | 0.07 | 0.02 | 44m | — |
| 40 | J.K | 3 | 5 | 0.6 | 0.07 | 0.11 | 43m | — |
| 41 | Klever | 3 | 4 | 0.75 | 0.07 | 0.09 | 44m | — |
| 42 | MarceloPark | 3 | 2 | 1.5 | 0.05 | 0.03 | 1h 6m | — |
| 43 | Renanborges | 3 | 0 | 3 | 0.07 | 0 | 43m | — |
| 44 | RyLaN | 3 | 4 | 0.75 | 0.14 | 0.18 | 22m | — |
| 45 | TouchMyEgg | 3 | 2 | 1.5 | 0.07 | 0.05 | 44m | — |
| 46 | Vk-Fall | 3 | 2 | 1.5 | 0.07 | 0.05 | 44m | — |
| 47 | [CF] Menozin | 2 | 5 | 0.4 | 0.05 | 0.11 | 44m | — |
| 48 | [TG04] assasino de siriricas | 2 | 5 | 0.4 | 0.05 | 0.11 | 44m | — |
| 49 | [TSK] Suco de Fruta | 2 | 3 | 0.67 | 0.05 | 0.07 | 43m | — |
| 50 | [VULT] Breniarck | 2 | 8 | 0.25 | 0.05 | 0.18 | 44m | — |
| 51 | Big Bokao | 2 | 5 | 0.4 | 0.05 | 0.11 | 44m | — |
| 52 | D4N | 2 | 2 | 1 | 0.05 | 0.05 | 44m | — |
| 53 | Dnzin | 2 | 3 | 0.67 | 0.05 | 0.07 | 44m | — |
| 54 | isaias_86 | 2 | 2 | 1 | 0.02 | 0.02 | 1h 27m | — |
| 55 | LF ALEMÃO ¦ ENGUIÇA | 2 | 1 | 2 | 0.05 | 0.02 | 44m | — |
| 56 | Refrigerante | 2 | 5 | 0.4 | 0.05 | 0.11 | 43m | — |
| 57 | Ryuuma | 2 | 2 | 1 | 0.02 | 0.02 | 1h 27m | — |
| 58 | Sortano Napolivete | 2 | 0 | 2 | 0.05 | 0 | 44m | — |
| 59 | TheJota | 2 | 4 | 0.5 | 0.05 | 0.09 | 44m | — |
| 60 | Well | 2 | 4 | 0.5 | 0.05 | 0.09 | 44m | — |
| 61 | xusha | 2 | 5 | 0.4 | 0.03 | 0.08 | 1h 6m | — |
| 62 | »GSS♠ | 1 | 4 | 0.25 | 0.02 | 0.09 | 44m | — |
| 63 | [GGWP] smashhh1 @memescs2 | 1 | 6 | 0.17 | 0.02 | 0.14 | 44m | — |
| 64 | [SHF] Supa Hot Fire | 1 | 2 | 0.5 | 0.02 | 0.05 | 44m | — |
| 65 | [TSK] RafaelLRezende | 1 | 1 | 1 | 0.03 | 0.03 | 30m | — |
| 66 | Caio 2k | 1 | 4 | 0.25 | 0.02 | 0.09 | 44m | — |
| 67 | cogita aposentado | 1 | 3 | 0.33 | 0.04 | 0.13 | 22m | — |
| 68 | Isaias 6 : 3 | 1 | 3 | 0.33 | 0.02 | 0.07 | 43m | — |
| 69 | Koalla | 1 | 1 | 1 | 0.01 | 0.01 | 1h 26m | — |
| 70 | LUBI | 1 | 6 | 0.17 | 0.05 | 0.28 | 21m | — |
| 71 | NEVASCA | 1 | 1 | 1 | 0.03 | 0.03 | 37m | — |
| 72 | osvaldoserodio | 1 | 2 | 0.5 | 0.01 | 0.02 | 1h 21m | — |
| 73 | Ronaldinho Soccer | 1 | 3 | 0.33 | 0.02 | 0.07 | 44m | — |
| 74 | Surplaise | 1 | 2 | 0.5 | 0.04 | 0.07 | 28m | — |
| 75 | willsuco8 | 1 | 4 | 0.25 | 0.02 | 0.09 | 44m | — |
| 76 | [4i20] ♔ @gtssnow_018 ® | 0 | 2 | 0 | 0 | 0.05 | 44m | — |
| 77 | ☠[CAV] Capitao Fimose | 0 | 0 | 0 | 0 | 0 | 44m | — |
| 78 | ☠[CAV] JohnRambo | 0 | 1 | 0 | 0 | 0.02 | 44m | — |
| 79 | ☠[CAV] ャ ACE | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 80 | ☠[CAV] ャ Eisen | 0 | 1 | 0 | 0 | 0.02 | 44m | — |
| 81 | [CAV] ャODoze | 0 | 0 | 0 | 0 | 0 | 44m | — |
| 82 | ☠[CAV] ャVitão | 0 | 0 | 0 | 0 | 0 | 13m | — |
| 83 | [cota] choco | 0 | 0 | 0 | 0 | 0 | 1h 27m | — |
| 84 | [Faka] Faka | 0 | 0 | 0 | 0 | 0 | 44m | — |
| 85 | [FOX] Max-Warvock-BR | 0 | 2 | 0 | 0 | 0.05 | 44m | — |
| 86 | [MERC] Brunner | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 87 | [MK]007 | 0 | 2 | 0 | 0 | 0.08 | 24m | — |
| 88 | [RPCE] Sir_-Nesk | 0 | 1 | 0 | 0 | 0.02 | 44m | — |
| 89 | [БРАТ] LaCav3ira SKINS | 0 | 0 | 0 | 0 | 0 | 44m | — |
| 90 | A Pimp Named Slickback | 0 | 2 | 0 | 0 | 0.07 | 28m | — |
| 91 | Alves | 0 | 0 | 0 | 0 | 0 | 2m | — |
| 92 | AstroDuck | 0 | 0 | 0 | 0 | 0 | 7m | — |
| 93 | Barral | 0 | 2 | 0 | 0 | 0.05 | 44m | — |
| 94 | Barreto | 0 | 1 | 0 | 0 | 0.05 | 19m | — |
| 95 | Bruxo | 0 | 5 | 0 | 0 | 0.28 | 18m | — |
| 96 | CafenelTeclado | 0 | 0 | 0 | 0 | 0 | 10m | — |
| 97 | CazzineG | 0 | 2 | 0 | 0 | 0.07 | 27m | — |
| 98 | Dismiliguido | 0 | 0 | 0 | 0 | 0 | 6m | — |
| 99 | Dyzhum | 0 | 0 | 0 | 0 | 0 | 5m | — |
| 100 | F.Bispo | 0 | 0 | 0 | 0 | 0 | 3m | — |
| 101 | FNZ | 0 | 2 | 0 | 0 | 0.05 | 44m | — |
| 102 | GhostVini | 0 | 7 | 0 | 0 | 0.16 | 44m | — |
| 103 | gui.8oito | 0 | 3 | 0 | 0 | 0.07 | 44m | — |
| 104 | Gustavo | 0 | 3 | 0 | 0 | 0.07 | 44m | — |
| 105 | Jonathass | 0 | 2 | 0 | 0 | 0.05 | 43m | — |
| 106 | Kanye East | 0 | 1 | 0 | 0 | 0.02 | 44m | — |
| 107 | Kova | 0 | 4 | 0 | 0 | 0.16 | 25m | — |
| 108 | KRATOS-BR | 0 | 3 | 0 | 0 | 0.07 | 44m | — |
| 109 | mim caguei | 0 | 0 | 0 | 0 | 0 | 10m | — |
| 110 | nenem | 0 | 2 | 0 | 0 | 0.06 | 33m | — |
| 111 | nickx 60hz | 0 | 0 | 0 | 0 | 0 | 1m | — |
| 112 | Nokomu Kudecara | 0 | 0 | 0 | 0 | 0 | 44m | — |
| 113 | NoramiX | 0 | 0 | 0 | 0 | 0 | 6m | — |
| 114 | Punk | 0 | 2 | 0 | 0 | 0.05 | 44m | — |
| 115 | Quase Nada | 0 | 0 | 0 | 0 | 0 | 44m | — |
| 116 | redhead enjoyer | 0 | 0 | 0 | 0 | 0 | 21m | — |
| 117 | SBG_LittlePotato | 0 | 0 | 0 | 0 | 0 | 4m | — |
| 118 | screamz$ | 0 | 1 | 0 | 0 | 0.02 | 44m | — |
| 119 | ShakxD | 0 | 4 | 0 | 0 | 0.09 | 44m | — |
| 120 | SolaireChampion | 0 | 1 | 0 | 0 | 0.02 | 44m | — |
| 121 | Soul | 0 | 2 | 0 | 0 | 0.05 | 44m | — |
| 122 | TioTaTah | 0 | 0 | 0 | 0 | 0 | 0m | — |
| 123 | vinifroNt` | 0 | 5 | 0 | 0 | 0.11 | 44m | — |
| 124 | Xi Jinpoh | 0 | 1 | 0 | 0 | 0.04 | 27m | — |
☠ = membro Caveiras · Quer VIP? · Alistar-se