Bakurani KOTH · DayLateGrayFog · 10/10/2026, 23:34:24 · 1h 23m · pico 100 jogadores · vencedor Manticore
| # | Jogador | K ↓ | D | K/D | KPM | DPM | Streak | D.Streak | HS | TK | Tiro+ | Vida+ | Tempo | Cash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [RNGD] LuanGM🏅 | 80 | 9 | 8.89 | 0.96 | 0.11 | 20 | 2 | 9 | 0 | 202m | 13m | 1h 23m | — |
| 2 | [420] fart0 | 37 | 9 | 4.11 | 0.45 | 0.11 | 11 | 2 | 7 | 0 | 220m | 17m | 1h 22m | — |
| 3 | [MDM] 『V』Baian0🏅×2 | 37 | 11 | 3.36 | 0.51 | 0.15 | 21 | 4 | 11 | 1 | 200m | 16m | 1h 12m | — |
| 4 | [BrFOX] Lave | 28 | 11 | 2.55 | 0.34 | 0.13 | 6 | 2 | 10 | 0 | 182m | 14m | 1h 23m | — |
| 5 | [MDM] 『V』BAD JÃO | 27 | 8 | 3.38 | 0.2 | 0.06 | 13 | 4 | 7 | 1 | 231m | 21m | 2h 14m | — |
| 6 | ☠[CAV] ャ Eisen | 23 | 11 | 2.09 | 0.15 | 0.07 | 8 | 2 | 7 | 0 | 116m | 15m | 2h 31m | — |
| 7 | ☠[CAV] MrC🏅 | 22 | 2 | 11 | 0.27 | 0.02 | 15 | 1 | 4 | 0 | 198m | 8m | 1h 22m | — |
| 8 | 『V』Skyline🏅 | 22 | 3 | 7.33 | 0.15 | 0.02 | 10 | 1 | 1 | 0 | 5591m | 33m | 2h 25m | — |
| 9 | Hotshot Hercules | 22 | 14 | 1.57 | 0.26 | 0.17 | 6 | 3 | 2 | 0 | 307m | 20m | 1h 23m | — |
| 10 | Dods | 20 | 12 | 1.67 | 0.24 | 0.14 | 6 | 4 | 1 | 0 | 261m | 14m | 1h 23m | — |
| 11 | [LKG] CapataiZ | 19 | 15 | 1.27 | 0.12 | 0.09 | 7 | 3 | 2 | 0 | 134m | 18m | 2h 43m | — |
| 12 | KayTx | 19 | 11 | 1.73 | 0.23 | 0.13 | 8 | 3 | 6 | 1 | 244m | 15m | 1h 22m | — |
| 13 | [MDM] 『V』G T ☯ | 18 | 13 | 1.38 | 0.15 | 0.11 | 7 | 4 | 2 | 0 | 153m | 7m | 2h 1m | — |
| 14 | [MDM] SHENLONG | 18 | 11 | 1.64 | 0.25 | 0.15 | 10 | 4 | 4 | 0 | 112m | 15m | 1h 12m | — |
| 15 | Porquinho da china | 18 | 2 | 9 | 0.22 | 0.02 | 15 | 1 | 2 | 0 | 2315m | 43m | 1h 23m | — |
| 16 | RedEyed010 | 18 | 5 | 3.6 | 0.22 | 0.06 | 6 | 2 | 3 | 0 | 221m | 22m | 1h 23m | — |
| 17 | [CAV] FRAHZAO | 17 | 8 | 2.13 | 0.1 | 0.05 | 9 | 3 | 4 | 1 | 708m | 28m | 2h 45m | — |
| 18 | English Professor🏅 | 17 | 24 | 0.71 | 0.2 | 0.29 | 3 | 7 | 4 | 0 | 83m | 9m | 1h 23m | — |
| 19 | Pilantra | 16 | 16 | 1 | 0.19 | 0.19 | 4 | 5 | 8 | 0 | 162m | 18m | 1h 23m | — |
| 20 | Cobito | 15 | 11 | 1.36 | 0.18 | 0.13 | 3 | 4 | 4 | 0 | 120m | 18m | 1h 23m | — |
| 21 | Sidney Raiz | 15 | 6 | 2.5 | 0.18 | 0.07 | 5 | 2 | 7 | 0 | 303m | 20m | 1h 23m | — |
| 22 | [GTX] eXtreMe | 14 | 7 | 2 | 0.1 | 0.05 | 5 | 2 | 8 | 0 | 72m | 15m | 2h 15m | — |
| 23 | [777] choco | 13 | 7 | 1.86 | 0.09 | 0.05 | 8 | 2 | 9 | 0 | 273m | 16m | 2h 20m | — |
| 24 | ☠[CAV] Capitao Fimose | 13 | 5 | 2.6 | 0.58 | 0.22 | 5 | 1 | 2 | 0 | 88m | 4m | 22m | — |
| 25 | [MERC] Brunner | 13 | 4 | 3.25 | 0.42 | 0.13 | 9 | 2 | 0 | 0 | 61m | 6m | 31m | — |
| 26 | Lucky | 12 | 9 | 1.33 | 0.14 | 0.11 | 6 | 5 | 5 | 0 | 233m | 22m | 1h 23m | — |
| 27 | [LKG] Kikão | 11 | 16 | 0.69 | 0.13 | 0.19 | 4 | 4 | 5 | 0 | 119m | 18m | 1h 23m | — |
| 28 | B4mb0Loko | 11 | 11 | 1 | 0.07 | 0.07 | 4 | 4 | 4 | 0 | 118m | 24m | 2h 45m | — |
| 29 | thamer1🏅 | 11 | 1 | 11 | 0.18 | 0.02 | 11 | 1 | 3 | 0 | 340m | 0m | 1h 2m | — |
| 30 | [MDM] 『V』Picapau | 10 | 6 | 1.67 | 0.15 | 0.09 | 4 | 2 | 5 | 0 | 243m | 14m | 1h 8m | — |
| 31 | ACANY | 10 | 19 | 0.53 | 0.12 | 0.23 | 4 | 7 | 4 | 0 | 118m | 9m | 1h 23m | — |
| 32 | [SeXy] ⓕⓜ︎ⓩ︎-♿ | 9 | 9 | 1 | 0.11 | 0.11 | 2 | 4 | 1 | 0 | 96m | 15m | 1h 23m | — |
| 33 | [Sexy] Penny'S | 9 | 0 | 9 | 0.39 | 0 | 9 | 0 | 2 | 0 | 131m | — | 23m | — |
| 34 | [WING] Snow_08 | 9 | 6 | 1.5 | 0.11 | 0.07 | 4 | 2 | 0 | 0 | 97m | 26m | 1h 21m | — |
| 35 | BlackComputer | 9 | 7 | 1.29 | 0.11 | 0.08 | 3 | 2 | 4 | 0 | 154m | 21m | 1h 23m | — |
| 36 | Satannic_Soul | 9 | 6 | 1.5 | 0.11 | 0.07 | 5 | 2 | 2 | 0 | 406m | 22m | 1h 23m | — |
| 37 | Sr_Lebby | 9 | 12 | 0.75 | 0.11 | 0.14 | 3 | 5 | 4 | 0 | 79m | 13m | 1h 23m | — |
| 38 | BlackSoldierTV | 8 | 5 | 1.6 | 0.1 | 0.06 | 3 | 2 | 2 | 0 | 122m | 19m | 1h 23m | — |
| 39 | oVinie | 8 | 4 | 2 | 0.16 | 0.08 | 6 | 3 | 4 | 0 | 125m | 13m | 49m | — |
| 40 | [-Hell-] ZEROCOW | 7 | 0 | 7 | 0.09 | 0 | 7 | 0 | 4 | 0 | 742m | — | 1h 20m | — |
| 41 | ☠[CAV] Barretao | 7 | 12 | 0.58 | 0.04 | 0.07 | 4 | 8 | 1 | 1 | 68m | 10m | 2h 45m | — |
| 42 | [LKG] Miranha Soca Fofo | 7 | 15 | 0.47 | 0.08 | 0.18 | 3 | 8 | 1 | 1 | 126m | 13m | 1h 23m | — |
| 43 | [LUA] Ivayne | 7 | 4 | 1.75 | 0.14 | 0.08 | 3 | 2 | 5 | 0 | 127m | 5m | 50m | — |
| 44 | [SeXy] Palhaxota | 7 | 8 | 0.88 | 0.08 | 0.1 | 3 | 6 | 3 | 1 | 101m | 18m | 1h 23m | — |
| 45 | AlucarD_RB | 7 | 3 | 2.33 | 0.08 | 0.04 | 4 | 1 | 1 | 0 | 123m | 30m | 1h 22m | — |
| 46 | LambeminhaGlock | 7 | 6 | 1.17 | 0.14 | 0.12 | 5 | 3 | 1 | 0 | 105m | 13m | 48m | — |
| 47 | ☠Vitão | 7 | 0 | 7 | 0.2 | 0 | 7 | 0 | 2 | 0 | 234m | — | 35m | — |
| 48 | [RNGD] GhostBlackMor | 6 | 7 | 0.86 | 0.07 | 0.08 | 3 | 5 | 0 | 1 | 159m | 13m | 1h 23m | — |
| 49 | CamargoJT | 5 | 6 | 0.83 | 0.06 | 0.07 | 3 | 4 | 0 | 1 | 767m | 16m | 1h 23m | — |
| 50 | [︻デ══] FG | 4 | 2 | 2 | 0.02 | 0.01 | 3 | 2 | 1 | 0 | 875m | 24m | 2h 45m | — |
| 51 | [CAPI] Alemau | 4 | 9 | 0.44 | 0.05 | 0.11 | 4 | 6 | 0 | 0 | 138m | 13m | 1h 18m | — |
| 52 | [LKG] Lemos | 4 | 19 | 0.21 | 0.05 | 0.23 | 3 | 10 | 0 | 0 | 56m | 11m | 1h 23m | — |
| 53 | [PVM] joaooskar39 | 4 | 12 | 0.33 | 0.05 | 0.15 | 2 | 6 | 3 | 0 | 457m | 15m | 1h 21m | — |
| 54 | 100 A G DO ICE | 4 | 8 | 0.5 | 0.05 | 0.1 | 2 | 4 | 1 | 1 | 19m | 15m | 1h 23m | — |
| 55 | AKIRA | 4 | 8 | 0.5 | 0.07 | 0.14 | 3 | 5 | 0 | 0 | 28m | 7m | 58m | — |
| 56 | Anderson Pereira | 4 | 9 | 0.44 | 0.1 | 0.24 | 3 | 5 | 0 | 0 | 93m | 10m | 38m | — |
| 57 | CriiisLUL | 4 | 12 | 0.33 | 0.03 | 0.1 | 2 | 7 | 1 | 0 | 44m | 15m | 2h 5m | — |
| 58 | Darknouss | 4 | 18 | 0.22 | 0.05 | 0.22 | 2 | 10 | 1 | 0 | 117m | 6m | 1h 23m | — |
| 59 | DoyoRb | 4 | 10 | 0.4 | 0.05 | 0.12 | 2 | 5 | 1 | 0 | 255m | 19m | 1h 22m | — |
| 60 | FERRAZ | 4 | 9 | 0.44 | 0.05 | 0.11 | 1 | 3 | 1 | 0 | 83m | 17m | 1h 21m | — |
| 61 | Jagunço | 4 | 11 | 0.36 | 0.05 | 0.13 | 1 | 4 | 0 | 0 | 117m | 18m | 1h 23m | — |
| 62 | juninhocandido744🏅 | 4 | 7 | 0.57 | 0.11 | 0.2 | 2 | 4 | 0 | 5 | 32m | 7m | 35m | — |
| 63 | Makley | 4 | 11 | 0.36 | 0.05 | 0.13 | 3 | 5 | 0 | 0 | 29m | 14m | 1h 23m | — |
| 64 | Niell | 4 | 14 | 0.29 | 0.02 | 0.08 | 2 | 8 | 1 | 0 | 150m | 14m | 2h 45m | — |
| 65 | NTX | 4 | 6 | 0.67 | 0.08 | 0.12 | 2 | 3 | 2 | 0 | 55m | 18m | 48m | — |
| 66 | wouter | 4 | 8 | 0.5 | 0.05 | 0.1 | 2 | 4 | 0 | 0 | 1440m | 25m | 1h 23m | — |
| 67 | [666] HOLLYSTΣΣЯ | 3 | 15 | 0.2 | 0.04 | 0.18 | 1 | 6 | 1 | 0 | 104m | 13m | 1h 23m | — |
| 68 | [LBS] Kaio_fv | 3 | 4 | 0.75 | 0.08 | 0.11 | 2 | 3 | 0 | 0 | 63m | 12m | 36m | — |
| 69 | [LKG] Sambiquira | 3 | 21 | 0.14 | 0.04 | 0.25 | 1 | 10 | 0 | 0 | 88m | 9m | 1h 23m | — |
| 70 | [NOG] Nogaro | 3 | 10 | 0.3 | 0.02 | 0.07 | 1 | 4 | 0 | 0 | 50m | 15m | 2h 16m | — |
| 71 | Akuma | 3 | 7 | 0.43 | 0.06 | 0.13 | 3 | 5 | 2 | 0 | 208m | 18m | 52m | — |
| 72 | Barreto | 3 | 8 | 0.38 | 0.02 | 0.05 | 1 | 4 | 0 | 0 | 124m | 23m | 2h 45m | — |
| 73 | Duardo | 3 | 15 | 0.2 | 0.04 | 0.18 | 2 | 5 | 2 | 1 | 69m | 13m | 1h 22m | — |
| 74 | jaguru2721 | 3 | 15 | 0.2 | 0.03 | 0.13 | 1 | 10 | 0 | 1 | 20m | 7m | 1h 52m | — |
| 75 | JhonaPi | 3 | 5 | 0.6 | 0.07 | 0.12 | 2 | 4 | 2 | 0 | 69m | 17m | 40m | — |
| 76 | Linharez | 3 | 15 | 0.2 | 0.02 | 0.09 | 1 | 8 | 0 | 0 | 164m | 15m | 2h 38m | — |
| 77 | Mount_Lucax | 3 | 5 | 0.6 | 0.04 | 0.06 | 3 | 3 | 0 | 0 | 36m | 43m | 1h 22m | — |
| 78 | SilvaBand1 | 3 | 11 | 0.27 | 0.02 | 0.08 | 2 | 8 | 0 | 0 | 139m | 17m | 2h 15m | — |
| 79 | {V.I.P.E.R.S} CALION | 2 | 9 | 0.22 | 0.02 | 0.09 | 1 | 5 | 0 | 1 | 10m | 13m | 1h 44m | — |
| 80 | 『V』Hardorx | 2 | 1 | 2 | 0.05 | 0.02 | 2 | 1 | 0 | 0 | 17m | 0m | 43m | — |
| 81 | akuma_oniichan | 2 | 5 | 0.4 | 0.02 | 0.06 | 2 | 3 | 0 | 0 | 56m | 57m | 1h 23m | — |
| 82 | ANTX- | 2 | 3 | 0.67 | 0.03 | 0.05 | 1 | 1 | 1 | 1 | 20m | 9m | 1h 6m | — |
| 83 | Blazooka | 2 | 9 | 0.22 | 0.02 | 0.11 | 1 | 8 | 0 | 0 | 154m | 13m | 1h 23m | — |
| 84 | Desmond_doss | 2 | 9 | 0.22 | 0.02 | 0.11 | 1 | 8 | 1 | 0 | 112m | 13m | 1h 23m | — |
| 85 | FelipeRM | 2 | 14 | 0.14 | 0.02 | 0.17 | 1 | 10 | 0 | 0 | 70m | 15m | 1h 23m | — |
| 86 | gh0st | 2 | 16 | 0.13 | 0.03 | 0.22 | 1 | 14 | 0 | 0 | 9m | 14m | 1h 12m | — |
| 87 | Guerreiro | 2 | 8 | 0.25 | 0.03 | 0.11 | 2 | 5 | 2 | 1 | 67m | 37m | 1h 14m | — |
| 88 | M@rk™ | 2 | 2 | 1 | 0.03 | 0.03 | 2 | 2 | 0 | 0 | 57m | 1m | 1h 0m | — |
| 89 | Ponin GFM | 2 | 6 | 0.33 | 0.02 | 0.07 | 2 | 4 | 0 | 0 | 191m | 13m | 1h 20m | — |
| 90 | RED | 2 | 2 | 1 | 0.01 | 0.01 | 1 | 2 | 0 | 0 | 302m | 3m | 2h 45m | — |
| 91 | TINKYWINKY | 2 | 7 | 0.29 | 0.02 | 0.09 | 1 | 5 | 0 | 0 | 24m | 22m | 1h 22m | — |
| 92 | [BTK] Snake | 1 | 1 | 1 | 0.04 | 0.04 | 1 | 1 | 1 | 0 | 17m | 0m | 23m | — |
| 93 | ☠[CAV] ャ Gomes Do Pará | 1 | 6 | 0.17 | 0.04 | 0.22 | 1 | 6 | 0 | 0 | 85m | 5m | 27m | — |
| 94 | [CAV] ャlolpoa | 1 | 3 | 0.33 | 0.03 | 0.08 | 1 | 3 | 0 | 1 | 15m | 18m | 39m | — |
| 95 | Aragorn | 1 | 5 | 0.2 | 0.02 | 0.08 | 1 | 3 | 0 | 0 | 10m | 13m | 1h 0m | — |
| 96 | Bolsa | 1 | 11 | 0.09 | 0.01 | 0.07 | 1 | 7 | 0 | 0 | 19m | 21m | 2h 31m | — |
| 97 | costaaleffsantos | 1 | 6 | 0.17 | 0.03 | 0.16 | 1 | 4 | 0 | 0 | 20m | 10m | 37m | — |
| 98 | ermes4k | 1 | 10 | 0.1 | 0.01 | 0.07 | 1 | 10 | 0 | 0 | 190m | 14m | 2h 16m | — |
| 99 | facun041 | 1 | 7 | 0.14 | 0.02 | 0.15 | 1 | 5 | 1 | 0 | 42m | 10m | 45m | — |
| 100 | linkdozap | 1 | 13 | 0.08 | 0.02 | 0.21 | 1 | 10 | 0 | 0 | 10m | 12m | 1h 1m | — |
| 101 | Michael081_Oficial | 1 | 11 | 0.09 | 0.01 | 0.13 | 1 | 10 | 0 | 1 | 15m | 24m | 1h 23m | — |
| 102 | Mirio | 1 | 2 | 0.5 | 0.1 | 0.2 | 1 | 1 | 0 | 0 | 29m | 4m | 10m | — |
| 103 | Resenha/SKINS | 1 | 5 | 0.2 | 0.04 | 0.18 | 1 | 4 | 0 | 0 | 85m | 8m | 27m | — |
| 104 | S A D | 1 | 8 | 0.13 | 0.02 | 0.13 | 1 | 7 | 0 | 0 | 66m | 10m | 59m | — |
| 105 | shige | 1 | 10 | 0.1 | 0.01 | 0.14 | 1 | 10 | 1 | 0 | 24m | 44m | 1h 11m | — |
| 106 | thiagosouzaads | 1 | 9 | 0.11 | 0.01 | 0.13 | 1 | 8 | 0 | 0 | 66m | 25m | 1h 8m | — |
| 107 | USP_Chacal | 1 | 1 | 1 | 0.01 | 0.01 | 1 | 1 | 0 | 0 | 739m | 0m | 1h 23m | — |
| 108 | Zerg | 1 | 2 | 0.5 | 0.02 | 0.03 | 1 | 1 | 0 | 0 | 9m | 41m | 58m | — |
| 109 | [APAE] Léo Gaúcho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 1m | — |
| 110 | [BNS] Nada feliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 1h 23m | — |
| 111 | [BRSP] ALEMÃO™ | 0 | 6 | 0 | 0 | 0.05 | 0 | 6 | 0 | 1 | — | 16m | 1h 53m | — |
| 112 | [BRSP] GuiinK | 0 | 16 | 0 | 0 | 0.11 | 0 | 16 | 0 | 0 | — | 13m | 2h 20m | — |
| 113 | [BRSP] mdk | 0 | 3 | 0 | 0 | 0.06 | 0 | 3 | 0 | 0 | — | 10m | 48m | — |
| 114 | [LGA] El Choreo Sombra | 0 | 1 | 0 | 0 | 0.16 | 0 | 1 | 0 | 0 | — | 0m | 6m | — |
| 115 | [LUA] MaxUrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 6m | — |
| 116 | [SGK] HellChypher | 0 | 4 | 0 | 0 | 0.14 | 0 | 4 | 0 | 0 | — | 3m | 29m | — |
| 117 | [SHK] JottaK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0m | — |
| 118 | ☬PILOTO_CAVEIRA☠ | 0 | 1 | 0 | 0 | 0.01 | 0 | 1 | 0 | 0 | — | 0m | 1h 23m | — |
| 119 | ADM-FLOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 8m | — |
| 120 | Allen.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 5m | — |
| 121 | Americ4an Show' | 0 | 1 | 0 | 0 | 0.18 | 0 | 1 | 0 | 0 | — | 0m | 5m | — |
| 122 | Anderson281 | 0 | 9 | 0 | 0 | 0.07 | 0 | 9 | 0 | 0 | — | 15m | 2h 15m | — |
| 123 | Azazel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0m | — |
| 124 | BB-Sula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 19m | — |
| 125 | CABO_LOSO | 0 | 7 | 0 | 0 | 0.08 | 0 | 7 | 0 | 0 | — | 29m | 1h 23m | — |
| 126 | CartaoDaNubank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 2m | — |
| 127 | Corolla TKL | 0 | 10 | 0 | 0 | 0.06 | 0 | 10 | 0 | 0 | — | 16m | 2h 45m | — |
| 128 | davidvinicius922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 2m | — |
| 129 | IGN | 0 | 2 | 0 | 0 | 0.05 | 0 | 2 | 0 | 0 | — | 6m | 43m | — |
| 130 | IVendrick | 0 | 3 | 0 | 0 | 0.14 | 0 | 3 | 0 | 0 | — | 14m | 22m | — |
| 131 | Jujubamata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 8m | — |
| 132 | LUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 2m | — |
| 133 | M4714K0 | 0 | 1 | 0 | 0 | 0.07 | 0 | 1 | 0 | 0 | — | 0m | 13m | — |
| 134 | Maycon | 0 | 4 | 0 | 0 | 0.08 | 0 | 4 | 0 | 0 | — | 5m | 49m | — |
| 135 | Morimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0m | — |
| 136 | ☠NÔM4D | 0 | 4 | 0 | 0 | 0.09 | 0 | 4 | 0 | 0 | — | 22m | 44m | — |
| 137 | Pejo7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0m | — |
| 138 | QUATi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 4m | — |
| 139 | Ruknar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 19m | — |
| 140 | SATTOLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 5m | — |
| 141 | SemMente | 0 | 2 | 0 | 0 | 0.23 | 0 | 2 | 0 | 0 | — | 2m | 8m | — |
| 142 | Seven 悲しい | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 7m | — |
| 143 | Villa | 0 | 2 | 0 | 0 | 0.17 | 0 | 2 | 0 | 0 | — | 1m | 12m | — |
☠ = membro Caveiras · Quer VIP? · Alistar-se